Instant high ROI which is self-explanatory
Pays for itself with the time saved from dealing with employee management
TRANSPARENT & SIMPLE PRICING
30 Days Free Trail With Full Customer Support
Unlimited free version upgrade
Unlimited customer support
No minimum headcount requirement
AUD 18.00 per module per month for data storage up to 10G
Price does not include TAX/VAT/GST
Employee Management Modules | Data Storage Fee (every 10GB) (a) | Application License Fee (per user) (b) | No. of Licenses (c) | Monthly Pricing (a)+(b)*(c) |
---|---|---|---|---|
Employee Records | 18.00 | 1.00 | ||
Mobile Attendance | 18.00 | 1.00 | ||
Leave | 18.00 | 1.00 | ||
OT/Time-off-In-Lieu Claim | 18.00 | 1.00 | ||
Expense Reimbursement | 18.00 | 1.00 | ||
Total Monthly Price (AUD) |
Never mess with employee management again
Your employee will have a better work life balance and be more motivated to do well for the company.